Your drivers will be awarded points in each race as follows. * A driver must be "classified" as a finisher in the race to qualify for race and gain points.
| Saturday Qualifying | |
|---|---|
| Pole | 25 |
| 2nd | 15 |
| 3rd | 10 |
| 4th | 9 |
| 5th | 8 |
| 6th | 7 |
| 7th | 6 |
| 8th | 5 |
| 9th | 4 |
| 10th | 3 |
| 11th | 2 |
| 12th | 1 |
| Each Race * | |
|---|---|
| Winner | 100 |
| 2nd | 75 |
| 3rd | 50 |
| 4th | 45 |
| 5th | 40 |
| 6th | 35 |
| 7th | 30 |
| 8th | 25 |
| 9th | 20 |
| 10th | 18 |
| 11th | 16 |
| 12th | 14 |
| 13th | 12 |
| 14th | 11 |
| 15th | 10 |
| 16th | 9 |
| 17th | 8 |
| 18th | 7 |
| 19th | 6 |
| 20th | 5 |
| 21st | 4 |
| 22nd | 3 |
| 23rd | 2 |
| 24th | 1 |
| 25th+ | 0 |
| Additional | |
|---|---|
| Each Lap Completed | 1 |
Fastest Lap Each Race | 5 |
Positions Gained * from the grid position at the start of each race | 2 |